In Africa’s dynamic gospel scene, certain pastors wield not only spiritual influence but also significant financial power. The following table presents the Top 20 richest pastors in Africa 2025, showcasing their net worth and a brief insight into their sources of wealth:
Rank | Pastor | Country | Estimated Net Worth | Notable Insights |
---|---|---|---|---|
1 | Bishop David Oyedepo | Nigeria | $150 million | Heads Living Faith Church, founded Covenant University, and owns multiple jets and extensive publishing operations. |
2 | Prophet Shepherd Bushiri | Malawi/S. Africa | $150 million | Leads Enlightened Christian Gathering; wealth from media holdings, real estate, and farms. |
3 | Pastor Enoch Adeboye | Nigeria | $65 million | General Overseer of RCCG with a global network of churches |
4 | Pastor Chris Oyakhilome | Nigeria | $50 million | Televangelist owning LoveWorld media network and publishing empire Melting Pot AfricaCelebrity Net WorthCampusCybercafeFamous Today |
5 | Pastor Biodun Fatoyinbo | Nigeria | $50 million | Lead at COZA; part of Nigeria’s wealthiest pastors listing |
6 | Pastor David Ibiyeomie | Nigeria | $41 million | Founder of Salvation Ministries; renowned for blockbuster services |
7 | Bishop Ayo Oritsejafor | Nigeria | $32 million | Known for church leadership and role in CAN |
8 | Pastor Sam Adeyemi | Nigeria | $30 million | Focuses on leadership training and personal development |
9 | Prophet Isa El-Buba | Nigeria | $30 million | Leads El-Buba Outreach Ministries internationally |
10 | Pastor Paul Eneche | Nigeria | $20 million | Founder of Dunamis International Gospel Centre |
11 | Pastor Matthew Ashimolowo | Nigeria/UK | $15 million | Head of KICC; known for prosperity preaching. |
12 | Pastor Ituah Ighodalo | Nigeria | $13 million | Leads Trinity House Church in Lagos Famous Today |
13 | Apostle Johnson Suleman | Nigeria | $10.5 million | Founder of Omega Fire Ministries |
14 | Pastor William Kumuyi | Nigeria | $10 million | Leader of Deeper Life Bible Church |
15 | Pastor Paul Adefarasin | Nigeria | $10 million | Global Influence via House on the Rock Famous Today |
16 | Pastor Tony Rapu | Nigeria | $8 million | Pioneer of House of Freedom church |
17 | Pastor Lazarus Muoka | Nigeria | $8 million | Heads The Lord’s Chosen ministry |
18 | Pastor Chris Kwakpovwe | Nigeria | $4 million | Founder of Manna Prayer Mountain Ministries |
19 | Bishop Mike Okonkwo | Nigeria | $3 million | Leader at TREM (The Redeemed Evangelical Mission) |
20 | Pastor Chris Okotie | Nigeria | $3 million | Household of God Church founder |
Related Reads
Want more insights on Nigeria’s spiritual scene? Explore these articles:
- 50 Most Powerful Pastors in Nigeria: Influential Leaders Shaping Christianity
- Apostle Joshua Selman – Messages
- 10 Powerful Songs for Praise and Worship in Nigeria.
- Gospel Artists in Nigeria and Their Songs
- Top 30 Gospel Artists in Nigeria: You Should Know in 2025
These posts complement this list by showcasing the musical and ministerial influence shaping Nigeria and Africa.
Final Thoughts
The Top 20 richest pastors in Africa in 2025 reflect a blend of ministry vision and entrepreneurial savvy. From Nigerian megachurch leaders to Southern African prophets, their influence goes beyond the pulpit—shaping economies, communities, and the faith journey of millions.
RELATED
- Apostle Joshua Selman – Messages
- 10 Powerful Songs for Praise and Worship in Nigeria.
- Gospel Artists in Nigeria and Their Songs
- Court Orders Repatriation of Former President Edgar Lungu’s Remains Despite Family Objections
- Zambian Artists Raise Concerns Over Boomplay Royalties.
- Top 30 Gospel Artists in Nigeria: You Should Know in 2025
- Temwani’s “Adonai” Worship Anthem Still Resonating with Believers
- Celebrating Popular Zambian Gospel Artists