Important note: Net worth figures are estimates based on public information, media reports, ministry size, assets, and business interests. Most churches do not publish audited personal wealth records.
Top 50 Richest Pastors in Africa (2026)
| Rank | Pastor | Country | Estimated Net Worth (USD) | Brief Bio |
|---|---|---|---|---|
| 1 | Alph Lukau | South Africa / DRC | ~$1 Billion | Founder of Alleluia Ministries International; known for massive church influence and business investments. |
| 2 | Bishop David Oyedepo | Nigeria | ~$220 Million | Founder of Living Faith Church (Winners Chapel); owner of Covenant & Landmark Universities, publishing and real estate. |
| 3 | Shepherd Bushiri (Major 1) | Malawi / South Africa | ~$150 Million | Founder of Enlightened Christian Gathering Church; involved in real estate, mining, and media. |
| 4 | Pastor Enoch Adeboye | Nigeria | ~$120 Million | General Overseer of the Redeemed Christian Church of God (RCCG); global church network. |
| 5 | Uebert Angel | Zimbabwe / UK | ~$100 Million | Founder of Spirit Embassy; businessman and founder of The Billion Group. |
| 6 | Pastor Chris Oyakhilome | Nigeria | ~$90 Million | Founder of Christ Embassy (LoveWorld); owns global TV networks and publishing platforms. |
| 7 | T.B. Joshua (Legacy) | Nigeria | ~$80 Million | Founder of SCOAN; ministry continues through legacy assets and Emmanuel TV. |
| 8 | Matthew Ashimolowo | Nigeria / UK | ~$75 Million | Senior Pastor of Kingsway International Christian Centre (KICC), London. |
| 9 | Apostle Johnson Suleman | Nigeria | ~$60 Million | Founder of Omega Fire Ministries; popular conference speaker and author. |
| 10 | David Ibiyeomie | Nigeria | ~$50–60 Million | Founder of Salvation Ministries; strong media presence and mega church influence. |
| 11 | Ayo Oritsejafor | Nigeria | ~$50 Million | Former CAN President; businessman and senior pastor. |
| 12 | Sam Adeyemi | Nigeria | ~$30 Million | Founder of Daystar Christian Centre; leadership coach and author. |
| 13 | Ray McCauley | South Africa | ~$29 Million | Senior Pastor of Rhema Bible Church; influential Christian leader. |
| 14 | Ituah Ighodalo | Nigeria | ~$13 Million | Lead Pastor of Trinity House Church; also a business executive. |
| 15 | William Kumuyi | Nigeria | ~$10 Million | Founder of Deeper Life Bible Church; known for conservative lifestyle and teaching ministry. |
| 16 | Nicholas Duncan-Williams | Ghana | ~$7 Million | Founder of Christian Action Faith Ministries; respected apostolic leader. |
| 17 | Paul Adefarasin | Nigeria | ~$7 Million | Founder of House on the Rock; convener of The Experience worship event. |
| 18 | Lazarus Muoka | Nigeria | ~$7 Million | Founder of The Lord’s Chosen Charismatic Revival Movement. |
| 19 | Chris Okotie | Nigeria | ~$6–8 Million | Founder of Household of God Church; televangelist and former presidential candidate. |
| 20 | Paul Enenche | Nigeria | ~$8 Million | Founder of Dunamis International Gospel Centre; medical doctor turned pastor. |
| 21 | Kwadwo Safo Kantanka | Ghana | ~$6–7 Million | Pastor and industrialist; founder of Kantanka Group. |
| 22 | Duncan Williams | Ghana | ~$6–7 Million | Influential charismatic leader and spiritual father to many pastors. |
| 23 | Joe Imakando | Zambia | ~$2–3 Million | Founder of Bread of Life International Church; businessman and pastor. |
| 24 | Nevers Mumba | Zambia | ~$5–8 Million | Founder of Victory Ministries International; former Vice President of Zambia. |
| 25 | Joshua Banda | Zambia | ~$3–5 Million | Senior Pastor at Northmead Assembly of God; public speaker. |
| 26 | Conrad Mbewe | Zambia | ~$3 Million | Reformed Baptist preacher known as the “Spurgeon of Africa.” |
| 27 | Frank Mbewe | Zambia | ~$2–3 Million | Pentecostal church leader with business interests. |
| 28 | Charles Ndhlovu | Zambia | ~$1–2 Million | Zambian pastor and ministry leader. |
| 29 | Margarette Mwale | Zambia | ~$1–2.5 Million | Prominent female Christian leader and pastor. |
| 30 | Emmanuel Mwamba | Zambia | ~$0.5–1.2 Million | Pastor with business and ministry activities. |
| 31 | Chris Oyakhilome Jr. | Nigeria | ~$1 Million+ | Emerging ministry leader associated with LoveWorld. |
| 32 | Henry Madava | South Africa | ~$800K+ | Church leader with growing influence. |
| 33 | Benson Idahosa (Legacy) | Nigeria | Legacy value | Late pioneer of Pentecostal Christianity in Africa. |
| 34 | Stephen Lungu (Legacy) | Zimbabwe | Legacy value | Late evangelist and founder of Africa Back to God Crusade. |
| 35–50 | Emerging Pastors Across Africa | Various | ~$200K–$1 Million+ | Regional and upcoming pastors with expanding ministries. |
RELATED GOSPEL SONGS
- Top 20 Zambian Worship Songs Download
- Titus De Psalmist – Musumbulwe
- Pst Gift Kaputula – Lilato
- Pst Gift Kaputula – Ndemikabila Yahweh
- Celebrating Popular Zambian Gospel Artists
- Minister Temwani – Adonai
- Pst Gift Kaputula – Aliko
- Pastor Leonard Kakungu – Nimwe Mwebene
- Pst Gift Kaputula – Nimwebene Remix
- Chileshe Bwalya Ft Jedidah – Nga Te Imwe
- Chileshe Bwalya – Nchingilileni
- Chileshe Bwalya – Naluba
- Chileshe Bwalya – Tefyo Nali
- Catholic Church – Amalumbo Kuli Lesa
- Yahweh Sabaoth by Dunsin Oyekan
- Kings Mumbi – Echo Tuwila Panshi MP3
- Towela Nyorongo – Amalumbo Kuli Lesa
- Temwani’s “Adonai” Worship Anthem Still Resonating with Believers
